<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 9:28 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://chromogenicsubstrates.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ChromogenicSubstrates.com</title>
		<link><![CDATA[https://chromogenicsubstrates.com]]></link>
		<description><![CDATA[ChromogenicSubstrates.com]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Mar 2023 17:01:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://chromogenicsubstrates.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/theoretical-basis-for-calculation/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/theoretical-basis-for-calculation/]]></link>
			<title>Theoretical Basis for Calculation</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 17:01:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/substrates-in-practice/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/substrates-in-practice/]]></link>
			<title>Substrates in Practice</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 17:01:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/specificity-and-selectivity/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/specificity-and-selectivity/]]></link>
			<title>Specificity and Selectivity</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 17:01:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/serine-proteases/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/serine-proteases/]]></link>
			<title>Serine Proteases</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 17:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/selectivity-tables/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/selectivity-tables/]]></link>
			<title>Selectivity Tables</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 17:01:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/proteolytic-mechanism/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/proteolytic-mechanism/]]></link>
			<title>Proteolytic Mechanism</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 17:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/proteolytic-enzymes/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/proteolytic-enzymes/]]></link>
			<title>Proteolytic Enzymes</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 17:01:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/protein-concentrations-in-plasma/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/protein-concentrations-in-plasma/]]></link>
			<title>Protein Concentrations in Plasma</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 17:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/kinetic-tables/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/kinetic-tables/]]></link>
			<title>Kinetic Tables</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 17:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/international-units-and-enzyme-activity/urokinase/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/international-units-and-enzyme-activity/urokinase/]]></link>
			<title>UROKINASE</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 17:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/international-units-and-enzyme-activity/tissue-plasminogen-activator/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/international-units-and-enzyme-activity/tissue-plasminogen-activator/]]></link>
			<title>TISSUE PLASMINOGEN ACTIVATOR</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 17:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/international-units-and-enzyme-activity/thrombin/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/international-units-and-enzyme-activity/thrombin/]]></link>
			<title>THROMBIN</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 17:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/international-units-and-enzyme-activity/protein-c/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/international-units-and-enzyme-activity/protein-c/]]></link>
			<title>PROTEIN C</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 17:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/international-units-and-enzyme-activity/plasminogen-plasmin/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/international-units-and-enzyme-activity/plasminogen-plasmin/]]></link>
			<title>PLASMINOGEN &#038; PLASMIN</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 17:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/international-units-and-enzyme-activity/factor-xa/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/international-units-and-enzyme-activity/factor-xa/]]></link>
			<title>FACTOR Xa</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 17:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/faq/pna/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/faq/pna/]]></link>
			<title>Why is pNA the leaving group on all of the Chromogenix substrates?</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:59:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/faq/405nm/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/faq/405nm/]]></link>
			<title>Why are the reactions measured at 405 nm?</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:59:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/faq/two-chain-tpa/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/faq/two-chain-tpa/]]></link>
			<title>Which substrate is best suited for measuring two-chain tPA, and why?</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:59:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/faq/thrombin/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/faq/thrombin/]]></link>
			<title>What is the 53 nkat vial of thrombin equivalent to in NIH units?</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:59:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/faq/peptide/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/faq/peptide/]]></link>
			<title>What is a peptide? What is the difference between a tripeptide and a tetrapeptide? How are amino acids linked to form peptides?</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/faq/chromogenic/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/faq/chromogenic/]]></link>
			<title>What is a chromogenic Substrate?</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:59:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/faq/substrate/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/faq/substrate/]]></link>
			<title>What is a chromogenic substrate composed of?</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:59:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/faq/reconstituted-substrate/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/faq/reconstituted-substrate/]]></link>
			<title>What if the reconstituted substrate has some precipitate or is cloudy?</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:59:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/faq/tpa/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/faq/tpa/]]></link>
			<title>What constitutes the tPA stimulator, and how is it prepared?</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:59:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/faq/best-substrate/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/faq/best-substrate/]]></link>
			<title>What aspects must a scientist consider when choosing the best chromogenic substrate?</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:58:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/faq/plasmin/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/faq/plasmin/]]></link>
			<title>There are a few different substrates that are hydrolyzed by plasmin. If I want to use as short incubation times as possible, and need a selective substrate for plasmin, which should I choose?</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:58:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/faq/tpa-std-dil/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/faq/tpa-std-dil/]]></link>
			<title>The tPA standard dilution of 10 IU/ml is confusing in the Coaset tPA kit. Can you explain it?</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:58:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/faq/arg/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/faq/arg/]]></link>
			<title>The majority of the Chromogenix substrate library has an Arginine (Arg or R) group at the P1 position (the amino acid position that occurs at the preferred cleavage site). Why is this?</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:58:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/faq/xa/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/faq/xa/]]></link>
			<title>The factor Xa reagent says it is 71 nkat, but I need to know what that is in g/ml and mol/ml.</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:58:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/faq/cu/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/faq/cu/]]></link>
			<title>The activity of plasmin and plasminogen is expressed in CU. What is this, and what is the equivalent in nkat?</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:58:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/faq/plasminogen/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/faq/plasminogen/]]></link>
			<title>Is the plasminogen reagent Glu- or Lys- plasminogen?</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:58:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/faq/fx/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/faq/fx/]]></link>
			<title>If I want to determine FX in plasma, but do not want to buy a kit, what other options are there?</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:58:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/faq/tfpi/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/faq/tfpi/]]></link>
			<title>I am looking for a chromogenic assay to measure TFPI activity. What substrates will work?</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:58:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/faq/prothrombin/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/faq/prothrombin/]]></link>
			<title>How can I measure prothrombin activity? What is considered an elevated level of prothrombin activity?</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:58:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/faq/enzyme/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/faq/enzyme/]]></link>
			<title>Define an enzyme and a substrate.</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/faq/katal/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/faq/katal/]]></link>
			<title>Define a katal.</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:58:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/faq/tpa-act-std/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/faq/tpa-act-std/]]></link>
			<title>Can the tPA activity standard be used to measure two-chain tPA or just single chain tPA?</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:58:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/faq/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/faq/]]></link>
			<title>FAQ</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:57:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/enzyme-kinetics/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/enzyme-kinetics/]]></link>
			<title>Enzyme Kinetics</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:57:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/university/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/university/]]></link>
			<title>Chromogenic Substrate University</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:57:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/products/i-2581/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/products/i-2581/]]></link>
			<title>I-2581</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/products/uk/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/products/uk/]]></link>
			<title>CHROMOGENIC SUBSTRATE UK</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:56:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/products/s-2765/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/products/s-2765/]]></link>
			<title>CHROMOGENIC SUBSTRATE S-2765™</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:56:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/products/s-2403/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/products/s-2403/]]></link>
			<title>CHROMOGENIC SUBSTRATE S-2403™</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:56:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/attribution/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/attribution/]]></link>
			<title>Attribution</title>
			<pubDate><![CDATA[Thu, 07 Mar 2024 13:01:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/products/chromogenix-s-2366/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/products/chromogenix-s-2366/]]></link>
			<title>CHROMOGENIC SUBSTRATE S-2366™</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:56:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/products/s-2302/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/products/s-2302/]]></link>
			<title>CHROMOGENIC SUBSTRATE S-2302™</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:55:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/products/s-2288/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/products/s-2288/]]></link>
			<title>CHROMOGENIC SUBSTRATE S-2288™</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/products/s-2251/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/products/s-2251/]]></link>
			<title>CHROMOGENIC SUBSTRATE S-2251™</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:55:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chromogenicsubstrates.com/]]></guid>
			<link><![CDATA[https://chromogenicsubstrates.com/]]></link>
			<title>Chromogenic Substrate Products</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 16:54:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
