| Component | Molecular Weight kDa | Plasma Concentration mg/l | Plasma Concentration µmol/l |
|---|---|---|---|
| Fibrinogen | 330 | 3000 | 9 |
| Prothrombin | 72 | 150 | 2 |
| Factor V | 330 | 20 | 0.05 |
| Factor VII | 50 | 0.5 | 0.01 |
| Factor VIII | 330 | 0.1 | 0.0003 |
| Factor IX | 56 | 5 | 0.09 |
| Factor X | 59 | 8 | 0.13 |
| Factor XI | 160 | 5 | 0.03 |
| Factor XII | 80 | 30 | 0.4 |
| Factor XIII | 320 | 10 | 0.03 |
| Protein C | 62 | 4 | 0.06 |
| Protein Z | 62 | 2 | 0.03 |
| Prekallikrein | 86 | 50 | 0.6 |
| HMW kininogen | 120 | 70 | 0.6 |
| Fibronectin | 450 | 300 | 0.7 |
| Plasminogen | 92 | 200 | 2 |
| t-PA | 60 | 0.005 | 0.0001 |
| Urokinase | 53 | 0.004 | 0.0001 |
| Antithrombin | 58 | 145 | 2.5 |
| Heparin Cofactor II | 66 | 80 | 1.2 |
| Plasmin Inhibitor | 63 | 60 | 1 |
| Protein C Inhibitor | 57 | 4 | 0.07 |
| α2-Macroglobulin | 725 | 2000 | 3 |
Table 4. Source-Review of current literature.
